User Tools

Site Tools


oric:hardware:joysticks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
oric:hardware:joysticks [2008/03/28 11:42]
twilighte
oric:hardware:joysticks [2015/04/26 03:28] (current)
polluks typo
Line 1: Line 1:
 +A number of joystick interfaces were developed for the Oric since both Oric-1 and Oric Atmos lacked these devices.
  
 +
 +
 +^Connection^Interface^Drivers under 6502 ASM(XA)^Appearance^
 +|Printer Port|ALTAI Interface(Commonly mistaken as Pase)|[[ALTAI Drivers]]|Black rubber box with flying leads for parallel and joystick sockets| 
 +|Printer Port|PASE Interface|[[PASE Drivers]]|Grey box|
 +|Printer Port|IJK Interface aka Oric Joystick Interface|[[IJK Drivers]]|Flat black box with flying parallel cable and integrated Joystick sockets in top of box|
 +|Printer Port|OPEL Interface|[[OPEL Drivers]]|Moulded metal capsule with one joystick socket one end and parallel plug the other|
 +|Expansion Port|MCP Interface|[[MCP Drivers]]|-|
 +|Expansion Port|DK'tronics Interface|[[DKtronics Drivers]]|-|
 +|Expansion Port|Protek Programmable Interface|This device does not require a driver|-|
 +|Expansion Port|Downsway Programmable Interface|This device does not require a driver|-|
 +|Internal|Telestrat Joystick Interface (See [[oric:Telestrat]] for details) |[[Telestrat Joystick Drivers]]|-|
 +|        |                                                                  |[[Telestrat Joystick Curcuit]]|-|
 +
 +Most of the Joystick interfaces are provided with links to Generic Joystick Drivers. Notes about the Generic drivers can be found [[Generic Joystick Drivers|here]].