This is the main stub for information about the Oric Disk Drives.
Reset → Boot ROM → Boot block → DOS → BOOTUP.COM
Floppy Disk Controller WD1793 | Technical Information on the WD1793 Microdisc Floppy Disk Controller |
---|---|
Floppy Disk Controller WD1773 | Technical Information on the WD1773 Jasmin Floppy Disk Controller |
Byte Drive 500 | Technical Information on the Byte Drive 500 Floppy Disk Controller |
Cumana Disc Interface | Technical Information on the Cumana Floppy Disk Controller |
DSK Disk Format | Description of the file format used by emulators to store disk images |
---|---|
SEDORIC Disk Format | Information on the structure and format of SEDORIC (Microdisc) disks |
RANDOS Disk Format | Information on the structure and format of RANDOS (Microdisc) disks |
XL DOS Disk Format | Information on the structure and format of XL DOS (Microdisc) disks |
FT-DOS Disk Format | Information on the structure and format of FT-DOS (Jasmin and Jasmin II) disks |
BD-DOS Disk Format | Information on the structure and format of BD-DOS (Byte Drive 500) disks |
CUMANA Disk Format | Information on the structure and format of Cumana DOS (Cumana drive) disks |
Disassemblies: Microdisc EPROM FT-DOS bootsector FT-DOS Sedoric Cumana
Whilst the above two chapters provide information on RANDOS and JASMIN the following examples are limited to the Microdisc.
Loading a SEDORIC file | Example of Loading a Sedoric File from Machine Code |
---|---|
Saving a SEDORIC file | Example of Saving a Sedoric File from Machine Code |
Fetching a SEDORIC Directory | Example of fetching a Sedoric Disk Directory from Machine Code |
Low Level Loading from Disk | Example of Low Level reading from Disk |
---|---|
Low Level Saving to Disk | Example of Low Level writing to Disk |