The Flat file format resides between $1003 and $7786 and contains all Music, Samples and Key preferences.
$1003 Version Header
$100B Default Music Tempo
$100C Spare
$100D Spare
$100E Spare
$100F Spare
$1010 List Loop Position
$1011 List Memory
$1091 Pattern Memory
$5291 Sample Memory
$7291 Sample Names
$72C2 Sample Addresses
$72DE Ornament Loop Positions
$72ED Ornament Memory
$74CD Effect Loop Positions
$74DC Effect Memory
$76BC\\
And now those areas in more detail..
| $1003 | Version Header |
| “WAVE 1.0” | |
| $100B | Default Music Tempo |
| Generally 0 to 31 since Pattern Tempo command also limited to 0-31 | |
| $100C | Number of Patterns |
| Default is 24 but may be expanded to 35 | |
| $100D | Spare |
| $100E | Spare |
| $100F | Spare |
| $1010 | List Loop Position |
| 0-127 Loop Position | |
| 128 No Loop |
| $1011 | List Memory (128 Bytes) |
| 0-31 Pattern ID | |
| 128 End or Loop depending on List Loop Position |
| $1091 | Pattern Memory (16896 Bytes) arranged as 11 bytes x 64 Rows x 24 Patterns | |||
| +00 | B0-B1 | EG Cycle | ||
| 0 Not Set | ||||
| 1 Sawtooth (Cycle Code 8) | ||||
| 2 Triangle (Cycle Code 14) | ||||
| 3 Decay (Cycle Code 0) | ||||
| B2-B7 | EG Period | |||
| 0 Not Set | ||||
| 1-63 Period | ||||
| +01 | B0-B2 | Sample ID | ||
| 0 Not Set | ||||
| 1-7 Sample ID | ||||
| B3-B7 | Noise | |||
| 0 Not Set | ||||
| 1-31 Noise Pitch | ||||
| +02 | B0-B1 | Volume Channel A | ||
| 0 Volume 0 | ||||
| 1 Volume 4 | ||||
| 2 Volume 8 | ||||
| 3 Volume 15 | ||||
| B2-B7 | Note | |||
| 0-61 Note | ||||
| 62 Rest | ||||
| 63 Bar | ||||
| +03 | B0-B3 | Effect | ||
| 0 No Effect | ||||
| 1-15 Effect ID | ||||
| B4-B7 | Ornament | |||
| 0 No Ornament | ||||
| 1-15 Ornament ID | ||||
| +04 | B0-B2 | Command | ||
| 0 No Command | ||||
| 1 Apply Channel SID | ||||
| 0-F Channel SID EOR Volume | ||||
| N Noise SID | ||||
| S Status(Tone) SID | ||||
| 2 Apply Buzzer SID | ||||
| 0-F Buzzer SID EOR Cycle | ||||
| 3 Sample | ||||
| 4 Set Music Tempo | ||||
| 0-31 New Music Tempo | ||||
| 5 Pitchbend | ||||
| 0-7 Number of Interpolations between semitones at Rate 0 | ||||
| 8-15 Number of Interpolations between semitones at Rate 1 | ||||
| 16-23 Number of Interpolations between semitones at Rate 2 | ||||
| 24-31 Number of Interpolations between semitones at Rate 3 | ||||
| 6 Trigger Out | ||||
| 0-31 Trigger Value | ||||
| 7 - | ||||
| B3-B7 | Command Parameter | |||
| $5291 | Sample Memory (8192 Bytes) |
| Samples arranged in LHL format whereby B0-3 hold first Sample, then B4-7 | |
| for second the next bytes B0-3 for third, etc. | |
| If a byte is 0 then End Sample |
| $7291 | Sample Names |
| Arranged 7 Names x 7 Samples |
| $72C2 | Sample Addresses |
| $72C2 Sample Start Low Address | |
| $72C9 Sample Start High Address | |
| $72D0 Sample Loop Low Address | |
| $72D7 Sample Loop High Address |
| $72DE | Ornament Loop Positions |
| 0-31 Loop Position | |
| 128 No Loop |
| $72ED | Ornament Memory |
| Arranged 32 Rows x 15 Ornaments |
| $74CD | Effect Loop Positions |
| 0-31 Loop Position | |
| 128 No Loop |
| $74DC | Effect Memory |
| Arranged 32 Rows x 15 Effects |
| $76BC |